Mobile Schools

School Name Grades Students S/T Ratio ZIP
Adelia Williams Elem School PK - 5 0 36605
Bessie C Fonvielle Elementary School K - 5 479 14.1 36617
Dr. Robert W. Gilliard Elementary PK - 5 813 15.6 36605
Early Childhood Directions PK 0 36618
Eichold-Mertz Elementary School PK - 5 908 15.1 36606
Elizabeth Fonde Elementary School PK - 5 776 15.5 36609
Elsie Collier Elementary School PK - 5 899 16.3 36608
Er Dickson Elementary School K - 5 950 15.6 36608
Erwin Craighead Elementary School PK - 5 573 13.6 36605
Florence Howard Elementary School K - 6 336 9.9 36603
Forest Hill Elementary School K - 5 518 14.8 36618
George Hall Elementary School PK - 5 515 12.6 36605
Goodwill Easter Seal Center Special Child PK 0 36608
Hollingers Island Elementary School K - 5 344 13.2 36605
Holloway Elementary K - 5 542 14.3 36617
Hutchens Elementary School K - 5 871 15.6 36695
John Will Elementary School PK - 5 533 14.8 36608
Just 4 Development Laboratory PK 333 13.3 36617
Kate Shepard Elementary School K - 5 460 13.1 36693
Leinkauf Elementary School K - 5 529 13.9 36604
Mary B Austin Elementary School K - 5 421 14.0 36608
Maryvale Elementary School PK - 5 557 13.6 36605
Meadowlake Elementary PK - 5 436 14.1 36619
Morningside Elementary School K - 5 438 15.1 36605
O'Rourke Elementary School K - 5 940 14.9 36695
Old Shell Creative Performing Art K - 3 235 12.4 36604
Olive J Dodge Elementary School K - 5 1,145 16.1 36693
Orchard Elementary School K - 5 479 13.7 36618
South Brookley Elem School K - 5 0 36605
Spencer Elementary PK - 5 320 14.5 36607
Ucp Of Mobile Inc PK - K 0 36607
W H Council Traditional School K - 5 593 15.6 36603
Wc Griggs Elementary School PK - 5 598 16.6 36619
Westlawn Elementary School K - 5 540 15.0 36606
William Henry Brazier Elementary School PK - 5 333 11.1 36617
Woodcock Elementary School PK - 5 264 12.6 36606
Site Search
Custom Search