Mobile Schools

School Name Grades Students S/T Ratio ZIP
Bernice J Causey Middle School 6 - 8 1,404 23.0 36695
Booker T Washington Middle School 6 - 8 523 18.7 36617
Burns Middle School 6 - 8 1,085 22.1 36693
Calloway Smith Middle School 6 - 8 376 13.0 36603
Cl Scarborough Middle School 6 - 8 771 18.8 36618
Dunbar Creative Performing Arts 4 - 8 638 16.8 36603
Elizabeth S Chastang Middle School 6 - 8 767 17.8 36617
Hillsdale Alternative 6 - 8 0 36608
Hillsdale Middle School 6 - 8 345 19.2 36608
Jeremiah A Denton Middle School 6 - 8 680 21.9 36609
Mae Eanes Middle School 6 - 8 1,012 19.1 36605
Mobile County Training Middle School 6 - 8 383 12.4 36610
Phillips Preparatory Middle School 6 - 8 803 22.3 36607
Pillans Middle School 6 - 8 714 17.8 36605
Site Search
Custom Search