Mobile Schools

School Name Grades Students S/T Ratio ZIP
Al Sch Of Math And Science 9 - 12 0 36604
Baker High School 9 - 12 1,725 18.0 36608
Ben C Rain High School 9 - 12 653 15.2 36605
John S Shaw High School 9 - 12 227 8.4 36608
Le Flore High School 9 - 12 1,279 16.4 36617
Lillie B Williamson High School 9 - 12 1,027 18.3 36605
Murphy High School 9 - 12 2,464 17.7 36606
Murphy Technical Center 10 - 12 36606
The Phoenix Program 9 - 12 3 36605
Wp Davidson High School 9 - 12 1,531 17.8 36609
Site Search
Custom Search